Usage Statistics for murfsmallard.com

Summary Period: June 2025
Generated 01-Jul-2025 00:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 10026
Total Files 6290
Total Pages 4574
Total Visits 1819
Total KBytes 93635
Total Unique Sites 1406
Total Unique URLs 265
Total Unique Referrers 58
Total Unique User Agents 253
. Avg Max
Hits per Hour 13 373
Hits per Day 334 653
Files per Day 209 490
Pages per Day 152 457
Visits per Day 60 77
KBytes per Day 3121 5900
Hits by Response Code
Code 200 - OK 6290
Code 304 - Not Modified 203
Code 403 - Forbidden 1
Code 404 - Not Found 3532

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 332 3.31% 258 4.10% 118 2.58% 74 4.07% 94 6.69% 4210 4.50%
2 214 2.13% 183 2.91% 71 1.55% 56 3.08% 60 4.27% 2394 2.56%
3 257 2.56% 171 2.72% 130 2.84% 63 3.46% 68 4.84% 2684 2.87%
4 314 3.13% 280 4.45% 113 2.47% 65 3.57% 66 4.69% 3794 4.05%
5 292 2.91% 195 3.10% 128 2.80% 71 3.90% 81 5.76% 2646 2.83%
6 212 2.11% 154 2.45% 87 1.90% 65 3.57% 75 5.33% 2816 3.01%
7 209 2.08% 178 2.83% 54 1.18% 51 2.80% 66 4.69% 2260 2.41%
8 280 2.79% 234 3.72% 83 1.81% 52 2.86% 71 5.05% 3366 3.59%
9 220 2.19% 184 2.93% 66 1.44% 55 3.02% 65 4.62% 2750 2.94%
10 511 5.10% 78 1.24% 457 9.99% 42 2.31% 54 3.84% 3143 3.36%
11 120 1.20% 77 1.22% 71 1.55% 59 3.24% 62 4.41% 1556 1.66%
12 417 4.16% 363 5.77% 85 1.86% 57 3.13% 75 5.33% 3739 3.99%
13 378 3.77% 324 5.15% 87 1.90% 59 3.24% 67 4.77% 3926 4.19%
14 135 1.35% 121 1.92% 46 1.01% 46 2.53% 63 4.48% 1927 2.06%
15 553 5.52% 87 1.38% 200 4.37% 60 3.30% 71 5.05% 3450 3.68%
16 229 2.28% 188 2.99% 86 1.88% 69 3.79% 82 5.83% 3306 3.53%
17 553 5.52% 197 3.13% 385 8.42% 51 2.80% 95 6.76% 3866 4.13%
18 263 2.62% 176 2.80% 109 2.38% 58 3.19% 68 4.84% 2335 2.49%
19 344 3.43% 249 3.96% 143 3.13% 75 4.12% 72 5.12% 3153 3.37%
20 421 4.20% 347 5.52% 126 2.75% 63 3.46% 58 4.13% 3604 3.85%
21 400 3.99% 185 2.94% 268 5.86% 77 4.23% 83 5.90% 3270 3.49%
22 653 6.51% 490 7.79% 219 4.79% 57 3.13% 65 4.62% 5900 6.30%
23 381 3.80% 276 4.39% 132 2.89% 58 3.19% 67 4.77% 3434 3.67%
24 277 2.76% 118 1.88% 188 4.11% 62 3.41% 75 5.33% 2132 2.28%
25 159 1.59% 104 1.65% 61 1.33% 49 2.69% 76 5.41% 1520 1.62%
26 497 4.96% 314 4.99% 217 4.74% 72 3.96% 84 5.97% 4136 4.42%
27 311 3.10% 95 1.51% 237 5.18% 52 2.86% 87 6.19% 2342 2.50%
28 230 2.29% 138 2.19% 112 2.45% 54 2.97% 64 4.55% 2224 2.37%
29 478 4.77% 211 3.35% 367 8.02% 75 4.12% 95 6.76% 4098 4.38%
30 386 3.85% 315 5.01% 128 2.80% 73 4.01% 80 5.69% 3653 3.90%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 1.64% 2 87 1.38% 3 115 2.51% 63 1886 2.01%
1 16 504 5.03% 2 87 1.38% 4 125 2.73% 107 3215 3.43%
2 13 392 3.91% 8 242 3.85% 6 207 4.53% 122 3671 3.92%
3 12 362 3.61% 4 149 2.37% 7 235 5.14% 87 2616 2.79%
4 5 179 1.79% 2 71 1.13% 4 147 3.21% 57 1700 1.82%
5 5 155 1.55% 2 80 1.27% 3 97 2.12% 57 1700 1.82%
6 12 365 3.64% 8 260 4.13% 3 109 2.38% 118 3547 3.79%
7 14 425 4.24% 11 351 5.58% 4 128 2.80% 143 4303 4.60%
8 17 518 5.17% 11 346 5.50% 7 218 4.77% 182 5446 5.82%
9 10 300 2.99% 8 248 3.94% 2 83 1.81% 113 3394 3.62%
10 22 670 6.68% 11 347 5.52% 11 355 7.76% 191 5718 6.11%
11 9 292 2.91% 7 212 3.37% 4 147 3.21% 101 3035 3.24%
12 25 769 7.67% 8 269 4.28% 18 550 12.02% 162 4852 5.18%
13 19 599 5.97% 16 505 8.03% 5 162 3.54% 156 4674 4.99%
14 8 258 2.57% 5 178 2.83% 5 154 3.37% 82 2465 2.63%
15 11 342 3.41% 8 262 4.17% 5 155 3.39% 129 3862 4.12%
16 18 557 5.56% 11 352 5.60% 9 272 5.95% 167 5012 5.35%
17 16 509 5.08% 15 453 7.20% 3 114 2.49% 174 5216 5.57%
18 10 304 3.03% 6 199 3.16% 4 147 3.21% 96 2871 3.07%
19 24 723 7.21% 21 649 10.32% 4 144 3.15% 281 8437 9.01%
20 8 264 2.63% 6 190 3.02% 4 143 3.13% 105 3160 3.38%
21 21 645 6.43% 8 263 4.18% 15 453 9.90% 184 5520 5.90%
22 12 388 3.87% 7 215 3.42% 6 201 4.39% 107 3223 3.44%
23 11 342 3.41% 9 275 4.37% 3 113 2.47% 137 4112 4.39%

Top 16 of 265 Total URLs
# Hits KBytes URL
1 1116 11.13% 18445 19.70% /
2 233 2.32% 3187 3.40% /Contact Us.htm
3 107 1.07% 1453 1.55% /Other Calls.htm
4 105 1.05% 2251 2.40% /Duck Calls.htm
5 94 0.94% 1111 1.19% /Checkering.htm
6 89 0.89% 1146 1.22% /Goose Calls.htm
7 88 0.88% 1192 1.27% /Tuning.htm
8 87 0.87% 1373 1.47% /Accessories.htm
9 80 0.80% 1283 1.37% /Related Links.htm
10 79 0.79% 1225 1.31% /How To Order.htm
11 74 0.74% 1106 1.18% /Testimonials.htm
12 57 0.57% 896 0.96% /Index.htm
13 36 0.36% 1377 1.47% /2018 RETAIL ORDER SHEET.pdf
14 30 0.30% 4489 4.79% /Call Care
15 1 0.01% 0 0.00% /googlef2b2084275de0deb.html
16 1 0.01% 18 0.02% http://www.murfsmallard.com

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 1116 11.13% 18445 19.70% /
2 30 0.30% 4489 4.79% /Call Care
3 233 2.32% 3187 3.40% /Contact Us.htm
4 105 1.05% 2251 2.40% /Duck Calls.htm
5 107 1.07% 1453 1.55% /Other Calls.htm
6 36 0.36% 1377 1.47% /2018 RETAIL ORDER SHEET.pdf
7 87 0.87% 1373 1.47% /Accessories.htm
8 80 0.80% 1283 1.37% /Related Links.htm
9 79 0.79% 1225 1.31% /How To Order.htm
10 88 0.88% 1192 1.27% /Tuning.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1116 11.13% 1009 60.56% /
2 233 2.32% 174 10.44% /Contact Us.htm
3 107 1.07% 59 3.54% /Other Calls.htm
4 105 1.05% 53 3.18% /Duck Calls.htm
5 88 0.88% 51 3.06% /Tuning.htm
6 94 0.94% 48 2.88% /Checkering.htm
7 74 0.74% 45 2.70% /Testimonials.htm
8 89 0.89% 44 2.64% /Goose Calls.htm
9 87 0.87% 41 2.46% /Accessories.htm
10 57 0.57% 41 2.46% /Index.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1116 11.13% 955 57.84% /
2 233 2.32% 188 11.39% /Contact Us.htm
3 107 1.07% 56 3.39% /Other Calls.htm
4 80 0.80% 55 3.33% /Related Links.htm
5 87 0.87% 50 3.03% /Accessories.htm
6 89 0.89% 50 3.03% /Goose Calls.htm
7 94 0.94% 48 2.91% /Checkering.htm
8 74 0.74% 47 2.85% /Testimonials.htm
9 88 0.88% 46 2.79% /Tuning.htm
10 105 1.05% 44 2.67% /Duck Calls.htm

Top 30 of 1406 Total Sites
# Hits Files KBytes Visits Hostname
1 488 4.87% 0 0.00% 2211 2.36% 4 0.22% 13.74.158.147
2 372 3.71% 0 0.00% 1685 1.80% 1 0.05% 92.62.123.100
3 302 3.01% 0 0.00% 1368 1.46% 0 0.00% m28741.contaboserver.net
4 262 2.61% 258 4.10% 2248 2.40% 3 0.16% c-98-208-16-58.hsd1.ca.comcast.net
5 222 2.21% 0 0.00% 1006 1.07% 2 0.11% 52.178.193.37
6 196 1.95% 195 3.10% 1318 1.41% 1 0.05% syn-071-011-135-159.res.spectrum.com
7 191 1.91% 187 2.97% 1514 1.62% 2 0.11% 198-0-222-25-static.hfc.comcastbusiness.net
8 186 1.86% 183 2.91% 1588 1.70% 3 0.16% 146.75.154.0
9 186 1.86% 1 0.02% 856 0.91% 1 0.05% 165.232.154.126
10 155 1.55% 0 0.00% 702 0.75% 1 0.05% 40.69.200.252
11 140 1.40% 140 2.23% 2383 2.55% 3 0.16% customer.snjecax1.pop.starlinkisp.net
12 128 1.28% 124 1.97% 945 1.01% 1 0.05% 19.sub-174-208-163.myvzw.com
13 126 1.26% 124 1.97% 950 1.01% 1 0.05% 130.dallas-39rh16rt.tx.dial-access.att.net
14 122 1.22% 91 1.45% 648 0.69% 11 0.60% crawl-66-249-70-3.googlebot.com
15 111 1.11% 0 0.00% 503 0.54% 1 0.05% 52.169.31.161
16 110 1.10% 11 0.17% 0 0.00% 11 0.60% 236.100.145.34.bc.googleusercontent.com
17 108 1.08% 108 1.72% 1503 1.61% 102 5.61% 102.129.223.92
18 103 1.03% 77 1.22% 502 0.54% 8 0.44% crawl-66-249-70-2.googlebot.com
19 102 1.02% 69 1.10% 465 0.50% 5 0.27% crawl-66-249-70-1.googlebot.com
20 100 1.00% 99 1.57% 1114 1.19% 1 0.05% 102.45.207.183.static.js.chinamobile.com
21 97 0.97% 96 1.53% 808 0.86% 1 0.05% 104.28.103.14
22 97 0.97% 96 1.53% 808 0.86% 1 0.05% 172.56.91.85
23 97 0.97% 96 1.53% 808 0.86% 1 0.05% a172-226-212-2.deploy.static.akamaitechnologies.com
24 94 0.94% 93 1.48% 863 0.92% 1 0.05% ec2-52-15-33-143.us-east-2.compute.amazonaws.com
25 92 0.92% 91 1.45% 891 0.95% 1 0.05% 146.75.154.1
26 91 0.91% 90 1.43% 828 0.88% 1 0.05% ec2-3-137-211-227.us-east-2.compute.amazonaws.com
27 89 0.89% 88 1.40% 761 0.81% 1 0.05% 47.sub-174-250-212.myvzw.com
28 80 0.80% 8 0.13% 0 0.00% 8 0.44% 190.128.75.34.bc.googleusercontent.com
29 68 0.68% 53 0.84% 330 0.35% 3 0.16% crawl-66-249-64-129.googlebot.com
30 68 0.68% 67 1.07% 765 0.82% 1 0.05% crawler-54.nicecrawler.com

Top 10 of 1406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 1.40% 140 2.23% 2383 2.55% 3 0.16% customer.snjecax1.pop.starlinkisp.net
2 262 2.61% 258 4.10% 2248 2.40% 3 0.16% c-98-208-16-58.hsd1.ca.comcast.net
3 488 4.87% 0 0.00% 2211 2.36% 4 0.22% 13.74.158.147
4 372 3.71% 0 0.00% 1685 1.80% 1 0.05% 92.62.123.100
5 186 1.86% 183 2.91% 1588 1.70% 3 0.16% 146.75.154.0
6 191 1.91% 187 2.97% 1514 1.62% 2 0.11% 198-0-222-25-static.hfc.comcastbusiness.net
7 108 1.08% 108 1.72% 1503 1.61% 102 5.61% 102.129.223.92
8 302 3.01% 0 0.00% 1368 1.46% 0 0.00% m28741.contaboserver.net
9 196 1.95% 195 3.10% 1318 1.41% 1 0.05% syn-071-011-135-159.res.spectrum.com
10 100 1.00% 99 1.57% 1114 1.19% 1 0.05% 102.45.207.183.static.js.chinamobile.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 6074 60.58% - (Direct Request)
2 1403 13.99% http://murfsmallard.com/
3 1220 12.17% http://www.murfsmallard.com/
4 373 3.72% http://www.murfsmallard.com/Duck Calls.htm
5 297 2.96% http://www.murfsmallard.com/Other Calls.htm
6 71 0.71% http://www.murfsmallard.com/Tuning.htm
7 62 0.62% http://www.murfsmallard.com/Goose Calls.htm
8 51 0.51% http://murfsmallard.com/Duck Calls.htm
9 44 0.44% http://www.murfsmallard.com/Checkering.htm
10 43 0.43% http://murfsmallard.com/Goose Calls.htm
11 37 0.37% http://www.murfsmallard.com/How To Order.htm
12 36 0.36% http://murfsmallard.com/Testimonials.htm
13 36 0.36% https://www.google.com/
14 29 0.29% http://www.murfsmallard.com/Accessories.htm
15 29 0.29% http://www.murfsmallard.com/Testimonials.htm
16 27 0.27% http://murfsmallard.com/Contact Us.htm
17 26 0.26% http://murfsmallard.com
18 21 0.21% www.google.com
19 19 0.19% http://www.murfsmallard.com
20 15 0.15% http://www.murfsmallard.com/favicon.ico
21 13 0.13% http://murfsmallard.com/Index.htm
22 12 0.12% http://murfsmallard.com/How To Order.htm
23 10 0.10% http://www.murfsmallard.com/Contact Us.htm
24 9 0.09% http://murfsmallard.com/Other Calls.htm
25 8 0.08% http://murfsmallard.com/Related Links.htm
26 7 0.07% http://murfsmallard.com/Accessories.htm
27 7 0.07% http://murfsmallard.com/Tuning.htm
28 6 0.06% https://www.duckhuntingchat.com/forum/viewtopic.php
29 5 0.05% http://murfsmallard.com/Checkering.htm
30 4 0.04% http://www.murfsmallard.com/Index.htm

Top 15 of 253 Total User Agents
# Hits User Agent
1 1693 16.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1329 13.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleW
3 574 5.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
4 534 5.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 424 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 363 3.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
7 340 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
8 262 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:109.0) Gecko
9 233 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) Appl
10 197 1.96% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (
11 190 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 180 1.80% ZoominfoBot (zoominfobot at zoominfo dot com)
13 168 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 143 1.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 125 1.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for June 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4555 45.43% 2409 38.30% 44410 47.43% Unresolved/Unknown
2 3888 38.78% 2852 45.34% 35841 38.28% US Commercial
3 1475 14.71% 978 15.55% 12373 13.21% Network
4 42 0.42% 0 0.00% 63 0.07% Czech Republic
5 26 0.26% 24 0.38% 412 0.44% Germany
6 8 0.08% 8 0.13% 146 0.16% China
7 7 0.07% 7 0.11% 119 0.13% Netherlands
8 3 0.03% 1 0.02% 27 0.03% Non-Profit Organization
9 3 0.03% 2 0.03% 46 0.05% Australia
10 3 0.03% 1 0.02% 27 0.03% Cambodia
11 3 0.03% 0 0.00% 14 0.01% Moldova
12 2 0.02% 0 0.00% 9 0.01% Hong Kong
13 1 0.01% 1 0.02% 18 0.02% Brazil
14 1 0.01% 0 0.00% 5 0.00% Belarus
15 1 0.01% 1 0.02% 18 0.02% Canada
16 1 0.01% 0 0.00% 0 0.00% Italy
17 1 0.01% 1 0.02% 18 0.02% Kenya
18 1 0.01% 0 0.00% 5 0.00% St. Pierre and Miquelon
19 1 0.01% 1 0.02% 18 0.02% Paraguay
20 1 0.01% 1 0.02% 18 0.02% Russian Federation
21 1 0.01% 1 0.02% 15 0.02% Singapore
22 1 0.01% 1 0.02% 18 0.02% Ukraine
23 1 0.01% 1 0.02% 14 0.01% United States


Generated by Webalizer Version 2.01