Usage Statistics for murfsmallard.com

Summary Period: September 2025
Generated 01-Oct-2025 00:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 11200
Total Files 5763
Total Pages 5670
Total Visits 1624
Total KBytes 94352
Total Unique Sites 2066
Total Unique URLs 250
Total Unique Referrers 78
Total Unique User Agents 234
. Avg Max
Hits per Hour 15 951
Hits per Day 373 1203
Files per Day 192 430
Pages per Day 189 1101
Visits per Day 54 81
KBytes per Day 3145 6516
Hits by Response Code
Code 200 - OK 5763
Code 206 - Partial Content 266
Code 304 - Not Modified 73
Code 403 - Forbidden 8
Code 404 - Not Found 5090

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 138 1.23% 79 1.37% 63 1.11% 38 2.34% 58 2.81% 1577 1.67%
2 221 1.97% 161 2.79% 86 1.52% 55 3.39% 73 3.53% 2342 2.48%
3 332 2.96% 283 4.91% 131 2.31% 61 3.76% 64 3.10% 4354 4.62%
4 133 1.19% 97 1.68% 73 1.29% 54 3.33% 94 4.55% 1530 1.62%
5 409 3.65% 162 2.81% 163 2.87% 55 3.39% 60 2.90% 3291 3.49%
6 334 2.98% 64 1.11% 160 2.82% 36 2.22% 52 2.52% 2170 2.30%
7 250 2.23% 219 3.80% 67 1.18% 58 3.57% 77 3.73% 2706 2.87%
8 1203 10.74% 118 2.05% 1101 19.42% 48 2.96% 63 3.05% 6516 6.91%
9 1157 10.33% 82 1.42% 1079 19.03% 63 3.88% 73 3.53% 6243 6.62%
10 183 1.63% 102 1.77% 62 1.09% 47 2.89% 118 5.71% 1662 1.76%
11 172 1.54% 132 2.29% 48 0.85% 37 2.28% 75 3.63% 1820 1.93%
12 169 1.51% 103 1.79% 68 1.20% 52 3.20% 105 5.08% 2165 2.29%
13 251 2.24% 210 3.64% 67 1.18% 48 2.96% 105 5.08% 3000 3.18%
14 213 1.90% 138 2.39% 119 2.10% 63 3.88% 77 3.73% 2523 2.67%
15 585 5.22% 311 5.40% 296 5.22% 61 3.76% 144 6.97% 5031 5.33%
16 325 2.90% 136 2.36% 207 3.65% 50 3.08% 64 3.10% 2605 2.76%
17 472 4.21% 396 6.87% 72 1.27% 54 3.33% 131 6.34% 3700 3.92%
18 406 3.62% 135 2.34% 235 4.14% 49 3.02% 141 6.82% 2605 2.76%
19 206 1.84% 93 1.61% 99 1.75% 67 4.13% 88 4.26% 2109 2.23%
20 556 4.96% 217 3.77% 325 5.73% 43 2.65% 99 4.79% 3796 4.02%
21 439 3.92% 279 4.84% 184 3.25% 45 2.77% 84 4.07% 4055 4.30%
22 392 3.50% 89 1.54% 284 5.01% 59 3.63% 118 5.71% 2616 2.77%
23 209 1.87% 150 2.60% 73 1.29% 50 3.08% 69 3.34% 2388 2.53%
24 258 2.30% 215 3.73% 93 1.64% 62 3.82% 82 3.97% 2966 3.14%
25 490 4.38% 404 7.01% 103 1.82% 70 4.31% 142 6.87% 4457 4.72%
26 156 1.39% 108 1.87% 42 0.74% 40 2.46% 98 4.74% 1496 1.59%
27 508 4.54% 430 7.46% 84 1.48% 68 4.19% 147 7.12% 4372 4.63%
28 383 3.42% 323 5.60% 83 1.46% 51 3.14% 78 3.78% 3601 3.82%
29 267 2.38% 184 3.19% 130 2.29% 81 4.99% 118 5.71% 3004 3.18%
30 383 3.42% 343 5.95% 73 1.29% 59 3.63% 79 3.82% 3655 3.87%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 3.18% 4 138 2.39% 2 89 1.57% 112 3360 3.56%
1 12 373 3.33% 3 119 2.06% 10 309 5.45% 104 3106 3.29%
2 9 284 2.54% 6 204 3.54% 3 112 1.98% 93 2801 2.97%
3 11 346 3.09% 5 152 2.64% 6 185 3.26% 94 2829 3.00%
4 13 395 3.53% 3 102 1.77% 8 266 4.69% 94 2834 3.00%
5 10 302 2.70% 7 221 3.83% 2 86 1.52% 120 3599 3.81%
6 17 537 4.79% 11 335 5.81% 7 214 3.77% 154 4611 4.89%
7 5 169 1.51% 4 135 2.34% 2 80 1.41% 69 2062 2.19%
8 45 1361 12.15% 12 363 6.30% 33 1015 17.90% 306 9180 9.73%
9 16 489 4.37% 13 392 6.80% 4 120 2.12% 130 3900 4.13%
10 20 629 5.62% 12 388 6.73% 9 275 4.85% 179 5378 5.70%
11 16 481 4.29% 11 352 6.11% 5 150 2.65% 133 3981 4.22%
12 19 595 5.31% 15 463 8.03% 4 131 2.31% 184 5521 5.85%
13 7 237 2.12% 5 156 2.71% 2 82 1.45% 73 2180 2.31%
14 9 284 2.54% 7 218 3.78% 3 91 1.60% 88 2643 2.80%
15 6 198 1.77% 4 134 2.33% 2 83 1.46% 52 1556 1.65%
16 47 1412 12.61% 9 288 5.00% 33 1006 17.74% 278 8343 8.84%
17 15 455 4.06% 3 113 1.96% 12 363 6.40% 114 3423 3.63%
18 10 327 2.92% 6 200 3.47% 4 140 2.47% 82 2467 2.61%
19 10 327 2.92% 8 261 4.53% 3 93 1.64% 113 3383 3.59%
20 26 804 7.18% 18 542 9.40% 11 340 6.00% 248 7448 7.89%
21 13 406 3.62% 7 223 3.87% 8 244 4.30% 129 3871 4.10%
22 9 270 2.41% 5 162 2.81% 3 112 1.98% 117 3503 3.71%
23 5 163 1.46% 3 102 1.77% 2 84 1.48% 79 2373 2.52%

Top 17 of 250 Total URLs
# Hits KBytes URL
1 1062 9.48% 18756 19.88% /
2 110 0.98% 1531 1.62% /Contact Us.htm
3 105 0.94% 2490 2.64% /Duck Calls.htm
4 84 0.75% 1174 1.24% /Other Calls.htm
5 81 0.72% 1321 1.40% /Accessories.htm
6 79 0.71% 1056 1.12% /Checkering.htm
7 79 0.71% 1062 1.13% /Goose Calls.htm
8 79 0.71% 1132 1.20% /Tuning.htm
9 77 0.69% 1283 1.36% /Related Links.htm
10 71 0.63% 1144 1.21% /How To Order.htm
11 67 0.60% 1025 1.09% /Testimonials.htm
12 54 0.48% 932 0.99% /Index.htm
13 22 0.20% 2886 3.06% /Call Care
14 21 0.19% 810 0.86% /2018 RETAIL ORDER SHEET.pdf
15 1 0.01% 0 0.00% /googlef2b2084275de0deb.html
16 1 0.01% 18 0.02% http://murfsmallard.com/
17 1 0.01% 18 0.02% http://www.murfsmallard.com/

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 1062 9.48% 18756 19.88% /
2 22 0.20% 2886 3.06% /Call Care
3 105 0.94% 2490 2.64% /Duck Calls.htm
4 110 0.98% 1531 1.62% /Contact Us.htm
5 81 0.72% 1321 1.40% /Accessories.htm
6 77 0.69% 1283 1.36% /Related Links.htm
7 84 0.75% 1174 1.24% /Other Calls.htm
8 71 0.63% 1144 1.21% /How To Order.htm
9 79 0.71% 1132 1.20% /Tuning.htm
10 79 0.71% 1062 1.13% /Goose Calls.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1062 9.48% 985 64.00% /
2 105 0.94% 70 4.55% /Duck Calls.htm
3 84 0.75% 54 3.51% /Other Calls.htm
4 110 0.98% 51 3.31% /Contact Us.htm
5 77 0.69% 51 3.31% /Related Links.htm
6 79 0.71% 48 3.12% /Tuning.htm
7 67 0.60% 45 2.92% /Testimonials.htm
8 81 0.72% 44 2.86% /Accessories.htm
9 79 0.71% 43 2.79% /Checkering.htm
10 54 0.48% 43 2.79% /Index.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1062 9.48% 924 60.75% /
2 110 0.98% 80 5.26% /Contact Us.htm
3 105 0.94% 65 4.27% /Duck Calls.htm
4 77 0.69% 58 3.81% /Related Links.htm
5 79 0.71% 51 3.35% /Tuning.htm
6 67 0.60% 50 3.29% /Testimonials.htm
7 81 0.72% 49 3.22% /Accessories.htm
8 84 0.75% 47 3.09% /Other Calls.htm
9 54 0.48% 46 3.02% /Index.htm
10 79 0.71% 45 2.96% /Goose Calls.htm

Top 30 of 2066 Total Sites
# Hits Files KBytes Visits Hostname
1 800 7.14% 0 0.00% 3624 3.84% 1 0.06% 5.253.205.188
2 800 7.14% 0 0.00% 3624 3.84% 1 0.06% unn-37-19-211-110.datapacket.com
3 430 3.84% 415 7.20% 4458 4.72% 7 0.43% 38-80-245-91.ca.digitalpath.net
4 312 2.79% 0 0.00% 1413 1.50% 3 0.18% 13.92.237.239
5 218 1.95% 0 0.00% 988 1.05% 2 0.12% 172.190.142.176
6 192 1.71% 188 3.26% 1277 1.35% 1 0.06% 212.sub-174-195-82.myvzw.com
7 190 1.70% 187 3.24% 1372 1.45% 2 0.12% 198-0-222-25-static.hfc.comcastbusiness.net
8 186 1.66% 181 3.14% 1390 1.47% 1 0.06% 165.sub-174-251-163.myvzw.com
9 185 1.65% 184 3.19% 1301 1.38% 1 0.06% syn-071-011-135-159.res.spectrum.com
10 176 1.57% 0 0.00% 797 0.85% 2 0.12% 135.220.210.178
11 157 1.40% 2 0.03% 739 0.78% 1 0.06% 185.177.72.201
12 157 1.40% 2 0.03% 739 0.78% 1 0.06% 185.177.72.3
13 147 1.31% 0 0.00% 666 0.71% 1 0.06% 4.225.220.46
14 143 1.28% 0 0.00% 648 0.69% 1 0.06% 135.225.112.207
15 143 1.28% 0 0.00% 648 0.69% 1 0.06% 4.225.223.48
16 143 1.28% 0 0.00% 648 0.69% 1 0.06% 40.69.216.119
17 142 1.27% 113 1.96% 647 0.69% 4 0.25% crawl-66-249-70-196.googlebot.com
18 141 1.26% 140 2.43% 1138 1.21% 2 0.12% c-76-158-55-160.hsd1.ca.comcast.net
19 129 1.15% 112 1.94% 670 0.71% 9 0.55% crawl-66-249-70-197.googlebot.com
20 121 1.08% 0 0.00% 548 0.58% 1 0.06% 40.122.164.78
21 119 1.06% 0 0.00% 539 0.57% 1 0.06% 52.165.38.244
22 117 1.04% 96 1.67% 573 0.61% 6 0.37% crawl-66-249-70-198.googlebot.com
23 106 0.95% 105 1.82% 947 1.00% 2 0.12% 99-112-25-79.lightspeed.renonv.sbcglobal.net
24 97 0.87% 82 1.42% 444 0.47% 2 0.12% crawl-66-249-79-36.googlebot.com
25 97 0.87% 82 1.42% 468 0.50% 4 0.25% crawl-66-249-79-37.googlebot.com
26 92 0.82% 92 1.60% 768 0.81% 1 0.06% rate-limited-proxy-74-125-151-196.google.com
27 89 0.79% 88 1.53% 761 0.81% 1 0.06% 104.28.124.165
28 89 0.79% 88 1.53% 761 0.81% 1 0.06% 169.sub-174-208-162.myvzw.com
29 89 0.79% 79 1.37% 476 0.50% 7 0.43% crawl-66-249-79-32.googlebot.com
30 89 0.79% 89 1.54% 1027 1.09% 0 0.00% rate-limited-proxy-72-14-199-164.google.com

Top 10 of 2066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 3.84% 415 7.20% 4458 4.72% 7 0.43% 38-80-245-91.ca.digitalpath.net
2 800 7.14% 0 0.00% 3624 3.84% 1 0.06% 5.253.205.188
3 800 7.14% 0 0.00% 3624 3.84% 1 0.06% unn-37-19-211-110.datapacket.com
4 312 2.79% 0 0.00% 1413 1.50% 3 0.18% 13.92.237.239
5 186 1.66% 181 3.14% 1390 1.47% 1 0.06% 165.sub-174-251-163.myvzw.com
6 190 1.70% 187 3.24% 1372 1.45% 2 0.12% 198-0-222-25-static.hfc.comcastbusiness.net
7 185 1.65% 184 3.19% 1301 1.38% 1 0.06% syn-071-011-135-159.res.spectrum.com
8 192 1.71% 188 3.26% 1277 1.35% 1 0.06% 212.sub-174-195-82.myvzw.com
9 141 1.26% 140 2.43% 1138 1.21% 2 0.12% c-76-158-55-160.hsd1.ca.comcast.net
10 89 0.79% 89 1.54% 1027 1.09% 0 0.00% rate-limited-proxy-72-14-199-164.google.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 7733 69.04% - (Direct Request)
2 959 8.56% http://murfsmallard.com/
3 946 8.45% http://www.murfsmallard.com/
4 359 3.21% http://www.murfsmallard.com/Duck Calls.htm
5 203 1.81% http://www.murfsmallard.com/Checkering.htm
6 194 1.73% http://www.murfsmallard.com/Other Calls.htm
7 165 1.47% http://www.murfsmallard.com/Accessories.htm
8 134 1.20% http://murfsmallard.com/Duck Calls.htm
9 83 0.74% http://www.murfsmallard.com/Tuning.htm
10 74 0.66% http://www.murfsmallard.com/Goose Calls.htm
11 64 0.57% http://www.murfsmallard.com/How To Order.htm
12 61 0.54% http://murfsmallard.com/Contact Us.htm
13 34 0.30% http://murfsmallard.com/Accessories.htm
14 11 0.10% http://www.murfsmallard.com/Contact Us.htm
15 11 0.10% http://www.murfsmallard.com/Related Links.htm
16 11 0.10% https://springer.com/
17 10 0.09% http://murfsmallard.com/Index.htm
18 10 0.09% http://murfsmallard.com/Other Calls.htm
19 10 0.09% http://www.murfsmallard.com
20 10 0.09% http://www.murfsmallard.com/favicon.ico
21 10 0.09% https://www.google.com/
22 7 0.06% http://murfsmallard.com
23 7 0.06% http://murfsmallard.com/Checkering.htm
24 7 0.06% http://murfsmallard.com/Goose Calls.htm
25 6 0.05% http://www.murfsmallard.com/Index.htm
26 5 0.04% https://www.google.com
27 4 0.04% http://murfsmallard.com/Related Links.htm
28 4 0.04% http://www.murfsmallard.com/Testimonials.htm
29 4 0.04% https://www.duckhuntingchat.com/forum/viewtopic.php
30 4 0.04% https://www.facebook.com/plugins/like.php

Top 15 of 234 Total User Agents
# Hits User Agent
1 1411 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1088 9.71% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) Appl
3 645 5.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 521 4.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 515 4.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
6 430 3.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 397 3.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
8 259 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 233 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleW
10 205 1.83% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (
11 192 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
12 180 1.61% ZoominfoBot (zoominfobot at zoominfo dot com)
13 168 1.50% Mozilla/5.0 (compatible; BitSightBot/1.0)
14 164 1.46% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
15 163 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4907 43.81% 1602 27.80% 39500 41.87% Unresolved/Unknown
2 4451 39.74% 2854 49.52% 35390 37.51% US Commercial
3 1522 13.59% 1309 22.71% 16023 16.98% Network
4 179 1.60% 171 2.97% 1847 1.96% Germany
5 67 0.60% 60 1.04% 685 0.73% Non-Profit Organization
6 27 0.24% 0 0.00% 45 0.05% Czech Republic
7 12 0.11% 3 0.05% 72 0.08% Brazil
8 9 0.08% 9 0.16% 357 0.38% China
9 4 0.04% 3 0.05% 55 0.06% Viet Nam
10 3 0.03% 2 0.03% 17 0.02% Mexico
11 2 0.02% 2 0.03% 37 0.04% British Indian Ocean Territory
12 2 0.02% 1 0.02% 23 0.02% Italy
13 2 0.02% 1 0.02% 9 0.01% Paraguay
14 1 0.01% 1 0.02% 5 0.01% Armenia
15 1 0.01% 1 0.02% 18 0.02% Australia
16 1 0.01% 1 0.02% 82 0.09% Canada
17 1 0.01% 0 0.00% 5 0.00% Ecuador
18 1 0.01% 1 0.02% 15 0.02% India
19 1 0.01% 1 0.02% 94 0.10% Jordan
20 1 0.01% 1 0.02% 5 0.01% Kenya
21 1 0.01% 1 0.02% 18 0.02% Lithuania
22 1 0.01% 1 0.02% 5 0.01% Pakistan
23 1 0.01% 1 0.02% 18 0.02% Russian Federation
24 1 0.01% 1 0.02% 4 0.00% Thailand
25 1 0.01% 1 0.02% 18 0.02% United Kingdom
26 1 0.01% 1 0.02% 4 0.00% South Africa


Generated by Webalizer Version 2.01